Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 15th Aug 2024 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | 0 |
0 |
Teams | Qubats | Top Run | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 19.5 | ||
Half Time Scores | 6.5 | 6.5 | ||
No-balls (innings 1) | 5 | 6 | ||
No-balls (innings 2) | 9 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Emma Athawes | 2 | James Cleak | 3 |
Player 2 | Ed Pull | 2 | Pete Bedwell | 4 |
Player 3 | Georgina Croft | 1 | Emma Marczylo | 1.5 |
Player 4 | Cameron Deans | 1 | Tom James | 3 |
Player 5 | Bex Humble | 1 | Rachel Bowsher | 1 |
Player 6 | Danny Hindson | 0.5 | Iain Brown | 2.5 |
Player 7 | Manish Chowdhary | - | Emma-Jane Goode | 1 |
Player 8 | Jess Powell | 0.5 | Matt Wright | 0.5 |
Player 9 | Ben Weaver | 2 | Max Taylor | 1 |
Player 10 | Tim Boyle | - | Siobhan Patrick | - |
Total Rounders | - | 10 | - | 17.5 |
No-balls Contribution | - | 1.5 | - | 2 |
Calculated score | - | 11.5 | - | 19.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_151.pdf
The second scoresheet is also available for this fixture:scoresheet_151b.pdf
NotesPlate Semi |