Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 15th Aug 2024 |
---|---|
Pitch | 1 |
Type | played |
Stage | knockout |
Umpired by | 0 |
0 |
Teams | Scared Hitless | One Hit Biscuits | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 22 | ||
Half Time Scores | 10 | 12.5 | ||
No-balls (innings 1) | 6 | 6 | ||
No-balls (innings 2) | 10 | 8 | ||
No. of players | 10 | 11 | ||
Player 1 | Clayton Bevas | 4 | Dominic Grantley-Smith | 1.5 |
Player 2 | Joe Berriman | 2 | Stefan Lohmann | 4 |
Player 3 | Nicole Cain | - | Louise Gould | - |
Player 4 | Sinead Bernard | 0.5 | John-Joseph Marie | 1.5 |
Player 5 | Ben Swift | 1.5 | Abi Turner | - |
Player 6 | Megan Carter | 3.5 | Will Richardson | 5.5 |
Player 7 | Daniel Westwood | - | Bimod Thapa | 2 |
Player 8 | Mercedes Baxter Chinery | 4.5 | Lara Fragapane | 1.5 |
Player 9 | Dimitri Pletser | 1.5 | James Le Houx | - |
Player 10 | James Hesketh | 3 | Tia Hawkins | 2 |
Player 11 | - | - | Angus Weir (s) | 1.5 |
Total Rounders | - | 20.5 | - | 19.5 |
No-balls Contribution | - | 2 | - | 2.5 |
Calculated score | - | 22.5 | - | 22 |
Consistent? | - | YES | - | YES |
NotesPlate Semi |