Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 13th Aug 2024 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Batters Sold Separately |
Oxford Space Smashers |
Teams | Oddballs | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17.5 | 27.5 | ||
Half Time Scores | 6.5 | 13 | ||
No-balls (innings 1) | 2 | 4 | ||
No-balls (innings 2) | 2 | 5 | ||
No. of players | 11 | 10 | ||
Player 1 | Mark Telling | 2 | Mike Philips | 1.5 |
Player 2 | Tony Sexton | 1.5 | Dan Shackell | 5.5 |
Player 3 | Katie Hopgood | 1 | Samantha Dawson | 1.5 |
Player 4 | Steve Hawkes | 2.5 | Georgie Girt | 3 |
Player 5 | Nicki Wallace | - | Jane Warren | 1 |
Player 6 | Max Rippington | 2 | James Goldsby-West | 4 |
Player 7 | Hannah Alexander | 1 | Wesley Jackson | 3 |
Player 8 | Connor Sandiford | 2 | Marcus Jeffery | 4.5 |
Player 9 | Cameron Taylor | 2 | Alice Barnes | 0.5 |
Player 10 | Sonya Chapman | 1 | Tony Horne | 3 |
Player 11 | Aaron Scott (s) | 1.5 | - | - |
Total Rounders | - | 16.5 | - | 27.5 |
No-balls Contribution | - | 1 | - | 0 |
Calculated score | - | 17.5 | - | 27.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_145.pdf
The second scoresheet is also available for this fixture:scoresheet_145b.pdf