Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 13th Aug 2024 |
---|---|
Pitch | 1 |
Type | played |
Stage | knockout |
Umpired by | Scared Hitless |
Battatouille |
Teams | Base Invaders | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 8.5 | ||
Half Time Scores | 10 | 4 | ||
No-balls (innings 1) | 4 | 7 | ||
No-balls (innings 2) | 2 | 2 | ||
No. of players | 10 | 8 | ||
Player 1 | Angus Adams-Cairns | 3 | Martin James | 2 |
Player 2 | Chris Parmenter | 1 | David Carroll (R) | 1 |
Player 3 | William Carter | 4 | James Scott | 1.5 |
Player 4 | Tea Seitis | 4 | James Pearson | 0.5 |
Player 5 | Matt Tildesley | 1 | David Rackstraw | 3 |
Player 6 | Lauren Summers | 3 | Steph Handley Sidhu | - |
Player 7 | Paul Smith | 3.5 | Jack Dinewall | - |
Player 8 | Em Greenwood | - | Hannah Smith | - |
Player 9 | Jorn Voegtli | 2 | - | - |
Player 10 | Beatrix Fischer-Harrison | - | - | - |
Total Rounders | - | 21.5 | - | 8 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 22.5 | - | 8.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_143.pdf
The second scoresheet is also available for this fixture:scoresheet_143b.pdf