Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 17th May 2024 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Battery Biscuit Bases |
Oxford Space Smashers |
Teams | Base Invaders | Ricardo Rockets | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 25 | 10 | ||
Half Time Scores | 15 | 6.5 | ||
No-balls (innings 1) | 2 | 1 | ||
No-balls (innings 2) | 8 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Angus Adams-Cairns | 4 | Adam Giles | 3.5 |
Player 2 | Tea Seitis | 3 | Charlotte Day | - |
Player 3 | Andy Marshall | 4 | Jonathan Gibbard | 1 |
Player 4 | Ed Jane | 5 | Patrick Harland | - |
Player 5 | Dominique Tallentire | - | Ollie Maughan | 1 |
Player 6 | James Cox | 3 | Tom MacGregor | - |
Player 7 | Beatrix Fischer-Harrison | 2 | Kirsty Povey | 0.5 |
Player 8 | Matt Tildesley | 2 | Owen Rees | - |
Player 9 | William Carter | 2.5 | Georgie Walker | 0.5 |
Player 10 | Claire Robertson | - | Merlin Goes (R) | 0.5 |
Total Rounders | - | 25.5 | - | 7 |
No-balls Contribution | - | 0.5 | - | 1 |
Calculated score | - | 26 | - | 8 |
Consistent? | - | NO | - | NO |
View the scoresheet for this fixture here:scoresheet_14.pdf
NotesBase Invaders' 1st innings rounders and 2nd innings NB wrongly totalled. Ricardo Rockets' 1st innings rounders wrongly totalled.Result unaffected. |