Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 2nd Aug 2024 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Qubats |
Batters Sold Separately |
Teams | Base Invaders | Hit 4 Brains | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 25 | 14.5 | ||
Half Time Scores | 13.5 | 4 | ||
No-balls (innings 1) | 3 | 5 | ||
No-balls (innings 2) | 7 | 7 | ||
No. of players | 11 | 9 | ||
Player 1 | Matt Tildesley | 1.5 | Graham Stevens | - |
Player 2 | Lauren Summers | 0.5 | Tom Naughton | 1.5 |
Player 3 | Angus Adams-Cairns | 5.5 | Claudio Flores Fernandez | 5 |
Player 4 | Tea Seitis | 3.5 | Rohan Hariharan | 1.5 |
Player 5 | Andy Marshall | 5.5 | Georgina Hewson | 1 |
Player 6 | Paul Smith | 0.5 | Kate Whittaker (R) | - |
Player 7 | Dominique Tallentire | 3 | Amit Raj | - |
Player 8 | Tom Wadsworth | 1.5 | Andreas Off (R) | 3.5 |
Player 9 | James Cox | 0.5 | Emma McClure | 0.5 |
Player 10 | Em Greenwood | 1 | - | - |
Player 11 | Ross Price (s) | 0.5 | - | - |
Total Rounders | - | 23.5 | - | 13 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 25 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_138.pdf