Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 31st Jul 2024 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Top Run |
Batters Sold Separately |
Teams | Ricardo Rockets | Hit 4 Brains | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 20 | 20.5 | ||
Half Time Scores | 9 | 9 | ||
No-balls (innings 1) | 2 | 7 | ||
No-balls (innings 2) | 7 | 5 | ||
No. of players | 9 | 10 | ||
Player 1 | Adam Giles | 5.5 | Emma McClure | 1.5 |
Player 2 | Charlotte Day | - | Tom Lockhart | 2.5 |
Player 3 | Jonathan Gibbard | 3 | Rohan Hariharan | 3.5 |
Player 4 | Ollie Maughan | 1 | Daniel Lighter | 5.5 |
Player 5 | Tom MacGregor | - | Dale Hathaway | 1 |
Player 6 | Laura Partridge | 3.5 | Rebecca Douglas | - |
Player 7 | Kirsty Povey | 0.5 | Julia Griffen | - |
Player 8 | Owen Rees | 2.5 | Tom Naughton | 4.5 |
Player 9 | Ben Richmond | 2.5 | Amit Raj | - |
Player 10 | - | - | Jacky McKay | 1 |
Total Rounders | - | 18.5 | - | 19.5 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 20 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_133.pdf
The second scoresheet is also available for this fixture:scoresheet_133b.pdf