Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 12th Jul 2024 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
Hit 4 Brains |
Teams | One Hit Biscuits | Batters Sold Separately | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 6.5 | ||
Half Time Scores | 11 | 5.5 | ||
No-balls (innings 1) | 5 | 3 | ||
No-balls (innings 2) | 1 | 5 | ||
No. of players | 7 | 10 | ||
Player 1 | Bimod Thapa | 1 | Josh Upton | - |
Player 2 | Louise Gould | - | Joel Trickey | 1.5 |
Player 3 | Angus Weir | 8 | Jo Potter | - |
Player 4 | Stefan Lohmann | 8 | Aaron Manning | - |
Player 5 | Ray Owens | 1.5 | Rowan Read | - |
Player 6 | Richon Blake | 2.5 | Pat Fletcher | 1 |
Player 7 | Peter Holt (R) | 1 | Nathan Preston | 1 |
Player 8 | - | - | Merlin Goes | 0.5 |
Player 9 | - | - | Callum Jubber | 0.5 |
Player 10 | - | - | Cristina del Cano Novales (R) | 1.5 |
Total Rounders | - | 22 | - | 6 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 23 | - | 6.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_102.pdf
The second scoresheet is also available for this fixture:scoresheet_102b.pdf