Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 13th May 2024 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Agile Ants |
Magic Rounder-Bat |
Teams | Batters Sold Separately | Base Invaders | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11 | 36 | ||
Half Time Scores | 7.5 | 17.5 | ||
No-balls (innings 1) | 5 | 5 | ||
No-balls (innings 2) | 6 | 2 | ||
No. of players | 10 | 11 | ||
Player 1 | Josh Upton | 0.5 | Angus Adams-Cairns | 7.5 |
Player 2 | Joel Trickey | 1 | Tea Seitis | 1 |
Player 3 | Martin Wearn | - | Andy Marshall | 6.5 |
Player 4 | Domas Druzas | 2.5 | Dominique Tallentire | 4 |
Player 5 | Merlin Goes | - | Matt Tildesley | 0.5 |
Player 6 | Jo Potter | 0.5 | Ed Jane | 2 |
Player 7 | Sonya Chapman (R) | 1 | Beatrix Fischer-Harrison | 2 |
Player 8 | Nathan Preston | 2.5 | Paul Smith | 4 |
Player 9 | Thomas Seccombe | 1.5 | Katherine Ostojic | - |
Player 10 | Rowan Read | 1 | Simon Woodward | 7 |
Player 11 | - | - | Claire Robertson (s) | - |
Total Rounders | - | 10.5 | - | 34.5 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 11 | - | 36 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_1.pdf