Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 12th Jul 2023 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Top Run |
Ricardo Rockets |
Teams | Neutron Stars | Batters Sold Separately | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 7 | ||
Half Time Scores | 11 | 5 | ||
No-balls (innings 1) | 1 | 1 | ||
No-balls (innings 2) | 0 | 6 | ||
No. of players | 10 | 8 | ||
Player 1 | Rob Bewley | 5.5 | Josh Upton | - |
Player 2 | Sarah Rogers | - | Joel Trickey | 1 |
Player 3 | Ron Smith | 4 | Nathan Preston | 0.5 |
Player 4 | Emma Gozzard | 0.5 | William Riddell | - |
Player 5 | Conor Finn | 0.5 | Aaron Manning | 0.5 |
Player 6 | Josh Cooper | 4.5 | Martin Wearn | 1.5 |
Player 7 | Vicky Garcia Sakai | 2 | Thomas Seccombe | 2.5 |
Player 8 | Rob Dalgliesh | 3 | Arshiya Anjum (R) | 1 |
Player 9 | Sarah Youngs | 2 | - | - |
Player 10 | Carlo Cazzaniga | - | - | - |
Total Rounders | - | 22 | - | 7 |
No-balls Contribution | - | 1 | - | 0 |
Calculated score | - | 23 | - | 7 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_80.pdf
NotesNeutron Stars' first innings should be 12, not 11. Outcome not affected. |