Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 21st Jun 2023 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Fireballs |
Teams | One Hit Wonders | Get Around-ers’ | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21.5 | 13.5 | ||
Half Time Scores | 12 | 10 | ||
No-balls (innings 1) | 10 | 9 | ||
No-balls (innings 2) | 5 | 6 | ||
No. of players | 9 | 12 | ||
Player 1 | Bimod Thapa | 1.5 | Chris Gardener | 1.5 |
Player 2 | Kelly Parker | 3 | Rupo Mapanga | 0.5 |
Player 3 | Stefan Lohmann | 0.5 | Topaz Maitland | 2 |
Player 4 | Imogen Buckle | 1 | Torran Dodd | 3.5 |
Player 5 | Tea Seitis (R) | 4 | Jess Farmer | 1 |
Player 6 | Aaron Scott (R) | 6.5 | Evan Smith | 0.5 |
Player 7 | Sonya Chapman (R) | 1 | Katie Burke | - |
Player 8 | Edward Jane (R) | 1.5 | Arshiya Anjum | - |
Player 9 | Andrew Bridson | - | Ella Chandler | 1 |
Player 10 | - | - | Rehana Patel | - |
Player 11 | - | - | Henry Pentz (s) | 0.5 |
Player 12 | - | - | Josh Nagel-Smith (s) | 1 |
Total Rounders | - | 19 | - | 11.5 |
No-balls Contribution | - | 2.5 | - | 2 |
Calculated score | - | 21.5 | - | 13.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_44.pdf