Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 16th Jun 2023 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Top Run |
Scared Hitless |
Teams | Bat Fastards | Qubats | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18.5 | 4 | ||
Half Time Scores | 10 | 2.5 | ||
No-balls (innings 1) | 4 | 11 | ||
No-balls (innings 2) | 3 | 11 | ||
No. of players | 11 | 10 | ||
Player 1 | Ted Brooke | 0.5 | Cameron Deans | - |
Player 2 | Cristina del Cano Novales | 1.5 | Rebecca How | - |
Player 3 | Pete Barnes | 2 | Alex Owens | - |
Player 4 | Sarah Fisher | 0.5 | Georgina Croft | - |
Player 5 | Rob Williamson | 1.5 | Danny Hindson | 0.5 |
Player 6 | Sara Karbbassi | 1 | Yashna Lekhai | 0.5 |
Player 7 | Jonny Ranner | 3 | Nick Spong | - |
Player 8 | Zoe Clark | - | Jo-Anne Hutchings | - |
Player 9 | Harry Sullivan | 1.5 | Conor Pettitt | 0.5 |
Player 10 | Matt Oxborrow | 1.5 | Tim Boyle | 1.5 |
Player 11 | Jon Cawley (s) | 2 | - | - |
Total Rounders | - | 15 | - | 3 |
No-balls Contribution | - | 4 | - | 1 |
Calculated score | - | 19 | - | 4 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_34.pdf
NotesBF's 2nd innning wrongly totalled. Outcome unaffected. |