Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 9th Jun 2023 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Batters Sold Separately |
Teams | One Hit Wonders | Ricardo Rockets | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16.5 | 18 | ||
Half Time Scores | 11 | 7 | ||
No-balls (innings 1) | 5 | 8 | ||
No-balls (innings 2) | 6 | 13 | ||
No. of players | 9 | 10 | ||
Player 1 | Ray Owens | - | John Greenwood | 5 |
Player 2 | Georgie Girt | 1 | Luke Chown | - |
Player 3 | Kelly Parker | 1.5 | Charlotte Day | 0.5 |
Player 4 | Stefan Lohmann | 1.5 | Adam Giles | 4 |
Player 5 | Bimod Thapa | 1 | Emma Holden | 2 |
Player 6 | Tea Seitis (R) | 2.5 | Sam Johnston | - |
Player 7 | Edward Jane (R) | 2.5 | Kirsty Povey | 0.5 |
Player 8 | Aaron Scott (R) | 2.5 | Ben Richmond | 1 |
Player 9 | Sonya Chapman (R) | 0.5 | Jonathan Gibbard | 3 |
Player 10 | - | - | Laura Wells | 0.5 |
Total Rounders | - | 13 | - | 16.5 |
No-balls Contribution | - | 3.5 | - | 1.5 |
Calculated score | - | 16.5 | - | 18 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_23.pdf