Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 5th Jun 2023 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Bat Fastards |
Oddballs |
Teams | Agile Ants | Hit 4 Brains | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 15.5 | 15 | ||
Half Time Scores | 11 | 7.5 | ||
No-balls (innings 1) | 8 | 10 | ||
No-balls (innings 2) | 8 | 3 | ||
No. of players | 12 | 11 | ||
Player 1 | Kamlash Patel | 2 | Tom Lockhart | 0.5 |
Player 2 | Sam Sharp | 1 | Graham Stevens | 5 |
Player 3 | Rebecca Douglas | - | Scott Harwood | 1 |
Player 4 | Tom Naughton (R) | 1 | Kate Whittaker | 1 |
Player 5 | Elise Courbon | - | Joanna MIller | - |
Player 6 | Daniel Lighter | 1.5 | Thomas Stone | 2 |
Player 7 | Craig Peters | 5 | Dale Hathaway | - |
Player 8 | Jacky McKay | 1 | Gary Neesom | 2 |
Player 9 | OJ Golding | - | Sam Walker (R) | - |
Player 10 | Steve Stewart | 0.5 | Emma Athawes (R) | 1 |
Player 11 | Edward Heatley (s) | 1 | David Troiani (s) | 0.5 |
Player 12 | David Warner (s) | 0.5 | - | - |
Total Rounders | - | 13.5 | - | 13 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 15.5 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_16.pdf
The second scoresheet is also available for this fixture:scoresheet_16b.pdf