Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 16th Aug 2023 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Base Invaders |
Agile Ants |
Teams | Neutron Stars | Batters Sold Separately | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17 | 16.5 | ||
Half Time Scores | 9 | 10 | ||
No-balls (innings 1) | 2 | 5 | ||
No-balls (innings 2) | 2 | 7 | ||
No. of players | 8 | 9 | ||
Player 1 | Ron Smith | 0.5 | Josh Upton | 5 |
Player 2 | Preeti Kaur | 2 | Joel Trickey | 2 |
Player 3 | Rob Bewley | 4.5 | Domas Druzas | 3 |
Player 4 | Sarah Rogers | - | Merlin Goes | - |
Player 5 | Diego Alba Venero | 3.5 | Rowan Read | - |
Player 6 | Tom Headen | 1.5 | Thomas Seccombe | 3 |
Player 7 | Terri-Louise Hughes | 0.5 | Aaron Manning | 2 |
Player 8 | Sarah Youngs | 3 | Nathan Preston | 0.5 |
Player 9 | - | - | Jo Potter | 1 |
Total Rounders | - | 15.5 | - | 16.5 |
No-balls Contribution | - | 1.5 | - | 0 |
Calculated score | - | 17 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_143.pdf
The second scoresheet is also available for this fixture:scoresheet_143b.pdf