Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 24th Jun 2022 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
Base Invaders |
Teams | Barmy Army | Agile Ants | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19.5 | 13.5 | ||
Half Time Scores | 11.5 | 6 | ||
No-balls (innings 1) | 11 | 7 | ||
No-balls (innings 2) | 7 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Horne | 2.5 | Craig Peters | 3 |
Player 2 | Sarah Wilson | 4.5 | Scott Harwood | 2.5 |
Player 3 | Dan Shackell | 3.5 | Kate Whittaker | 0.5 |
Player 4 | Oli Ainsworth | 1 | Jacky McKay | 0.5 |
Player 5 | Jane Warren | 1.5 | Graham Stevens | - |
Player 6 | Steven Gallimore | 1 | Gary Neesam | 0.5 |
Player 7 | Sarah Needham | 2.5 | Barbara Bradshaw | - |
Player 8 | Sue Hannon | 1 | OJ Golding | - |
Player 9 | Joe Moxon | 0.5 | Andrew Hind | 0.5 |
Player 10 | Chris Staples | - | Dale Hathaway | 3 |
Total Rounders | - | 18 | - | 10.5 |
No-balls Contribution | - | 1.5 | - | 3 |
Calculated score | - | 19.5 | - | 13.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_82.pdf
The second scoresheet is also available for this fixture:scoresheet_82b.pdf