Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 21st Jun 2022 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Batters Sold Separately |
Base Invaders |
Teams | Hit For Brains | Agile Ants | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21 | 9 | ||
Half Time Scores | 10.5 | 4 | ||
No-balls (innings 1) | 6 | 13 | ||
No-balls (innings 2) | 10 | 11 | ||
No. of players | 10 | 10 | ||
Player 1 | Kamlash Patel | 0.5 | Craig Peters | - |
Player 2 | Greg Watson | 2 | Thomas Stone | 0.5 |
Player 3 | Steve Stewart | 0.5 | Gary Neesam | - |
Player 4 | Molly Bennet | - | Tanya Adams | 0.5 |
Player 5 | Kate Whittaker | - | Barbara Bradshaw | - |
Player 6 | Dale Hathaway | 3 | Edward Heatley | 0.5 |
Player 7 | Tom Naughton | 4 | Scott Harwood | 2 |
Player 8 | Ilyaas Rasool | 3.5 | Graham Stevens | 1 |
Player 9 | Joanna MIller | 2 | Jacky McKay | 1 |
Player 10 | Julia Griffen | 1 | OJ Golding | 1 |
Total Rounders | - | 16.5 | - | 6.5 |
No-balls Contribution | - | 4.5 | - | 2.5 |
Calculated score | - | 21 | - | 9 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_73.pdf
The second scoresheet is also available for this fixture:scoresheet_73b.pdf