Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 20th Jun 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Bat to the Future |
Get Around-ers’ |
Teams | Bat Fastards | Batstreet’s Bat, Alright! | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26 | 2.5 | ||
Half Time Scores | 11.5 | 2 | ||
No-balls (innings 1) | 3 | 8 | ||
No-balls (innings 2) | 2 | 3 | ||
No. of players | 9 | 8 | ||
Player 1 | Adam Filip | 8.5 | Charlie Clark | - |
Player 2 | Cristina del Cano Novales | 2.5 | David Salmon | - |
Player 3 | Jack Bowden | 3.5 | George Addison | - |
Player 4 | Sarah Fisher | - | James Bass | - |
Player 5 | Ross Turnley | 2.5 | Mark Storey | 1 |
Player 6 | Matt Oxborrow | 1 | Patrick Mabin | - |
Player 7 | Emi Yamakawa | - | Savva Theocharous | - |
Player 8 | Rob Washington | 3.5 | Katie Hopgood | 1 |
Player 9 | Jonny Ranner | 3 | - | - |
Total Rounders | - | 24.5 | - | 2 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 26 | - | 2.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_71.pdf
The second scoresheet is also available for this fixture:scoresheet_71b.pdf