Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 25th May 2022 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Hit For Brains |
Scared Hitless |
Teams | Bat Fastards | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 4 | 28.5 | ||
Half Time Scores | 0 | 15.5 | ||
No-balls (innings 1) | 3 | 2 | ||
No-balls (innings 2) | 4 | 6 | ||
No. of players | 6 | 7 | ||
Player 1 | James Fitzgibbon | - | Mark Warren | 8.5 |
Player 2 | Sarah Fisher | - | Dominic Semple | 2 |
Player 3 | Brian Strugnell | 0.5 | Nghia Vo | 3 |
Player 4 | Ross Titmarsh | - | Sue Jones | 4 |
Player 5 | Chloe Winterbourne | - | Peter Chang | 5.5 |
Player 6 | Jack Bowden | 2.5 | Gregory Gay | 2 |
Player 7 | - | - | Richard Fielder | 2.5 |
Total Rounders | - | 3 | - | 27.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 4 | - | 28.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_7.pdf
The second scoresheet is also available for this fixture:scoresheet_7b.pdf