Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 17th Jun 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Scared Hitless |
Agile Ants |
Teams | Batters Sold Separately | Base Invaders | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18 | 25 | ||
Half Time Scores | 10 | 14 | ||
No-balls (innings 1) | 3 | 8 | ||
No-balls (innings 2) | 9 | 14 | ||
No. of players | 8 | 7 | ||
Player 1 | Joel Trickey | 3.5 | Edward Jane | 6 |
Player 2 | Bryony Sweeting | 0.5 | Eli Chadwick | 3 |
Player 3 | Tony Sexton | 2 | Simon Woodward | 4.5 |
Player 4 | Clayton Bevas | 1.5 | Tea Seitis | 1 |
Player 5 | Tristan Cakebread | 3 | James Cox | 1.5 |
Player 6 | David Verebelyi | - | Jack Pleasant | 4.5 |
Player 7 | Thomas Seccombe | 2 | Kev Saunders | 2.5 |
Player 8 | Rowan Read | 1 | - | - |
Total Rounders | - | 13.5 | - | 23 |
No-balls Contribution | - | 3.5 | - | 2 |
Calculated score | - | 17 | - | 25 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_68.pdf
The second scoresheet is also available for this fixture:scoresheet_68b.pdf
Notes2nd innings wrongly totalled for BSS. Result not affected. |