Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 14th Jun 2022 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Batters Sold Separately |
Batstreet’s Bat, Alright! |
Teams | Nutty Nukes | Scared Hitless | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 5 | ||
Half Time Scores | 12.5 | 2 | ||
No-balls (innings 1) | 4 | 11 | ||
No-balls (innings 2) | 4 | 12 | ||
No. of players | 10 | 8 | ||
Player 1 | James Cleak | 5 | James Hesketh | 0.5 |
Player 2 | Emma Marczylo | 4 | Clayton Bevas | - |
Player 3 | Jonathan Sherwood | 3.5 | Adam Paxton | - |
Player 4 | Niamh Holland | 0.5 | David De Caires Watson | 1 |
Player 5 | Iain Brown | 0.5 | Sinead Bernard | 0.5 |
Player 6 | Emma-Jane Goode | 2 | Shorubhi Uthaykumaran | - |
Player 7 | Gemma Codner | 1.5 | Pete Appleyard | 0.5 |
Player 8 | Tom James | 3 | Sam Coupe | - |
Player 9 | Laura Street | - | - | - |
Player 10 | Lorna Jones | 0.5 | - | - |
Total Rounders | - | 20.5 | - | 2.5 |
No-balls Contribution | - | 4 | - | 1 |
Calculated score | - | 24.5 | - | 3.5 |
Consistent? | - | NO | - | NO |
NotesNo umpire from Batters Sold Separately. Committed voted for 2 point penalty to be waived due to circumstances. Umpire who valiantly continue single-handed advised that NB values are wrong way round on the scoresheet. Match outcome not affected. Thanks to the team captains for confirming the player names. |