Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 24th May 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Bat Fastards |
Batstreet’s Bat, Alright! |
Teams | Agile Ants | Ricardo Rockets | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12.5 | 15 | ||
Half Time Scores | 9 | 8.5 | ||
No-balls (innings 1) | 12 | 17 | ||
No-balls (innings 2) | 10 | 10 | ||
No. of players | 10 | 10 | ||
Player 1 | Tanya Adams | 0.5 | John Greenwood | 2.5 |
Player 2 | Edward Heatley | - | Luke Doman | 3 |
Player 3 | Graham Stevens | 2 | Liv Judge | 1 |
Player 4 | Gary Neesam | 1 | Adam Giles | - |
Player 5 | Craig Peters | 1.5 | Emma Holden | 1.5 |
Player 6 | Jacky McKay | - | Ben Richmond | 1.5 |
Player 7 | Julia Griffen | 0.5 | Alex Kelsall | 1 |
Player 8 | Kamlash Patel | - | Francesca Topp | 1 |
Player 9 | Barbara Bradshaw | - | Sam Jolviston | - |
Player 10 | Scott Harwood | 1 | Holly Taylor | - |
Total Rounders | - | 6.5 | - | 11.5 |
No-balls Contribution | - | 5 | - | 3.5 |
Calculated score | - | 11.5 | - | 15 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_3.pdf
NotesRicardo Rockets first innings is wrongly totalled. Also, the NB scoring looks to be one more than it should be in every innings. e.g. 17 NBs should be 3.5, not 4. Outcome of match not affected. |