Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 7th Jun 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Agile Ants |
Get Around-ers’ |
Teams | Base Invaders | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12 | 17 | ||
Half Time Scores | 7.5 | 6 | ||
No-balls (innings 1) | 8 | 6 | ||
No-balls (innings 2) | 14 | 2 | ||
No. of players | 12 | 10 | ||
Player 1 | Chris Parmenter | 3 | Tom Deacon | 1 |
Player 2 | Sophie Hall | 0.5 | Martin James | 0.5 |
Player 3 | Jack Pleasant | - | Hannah Armstrong | 1.5 |
Player 4 | Tea Seitis | 0.5 | Celia Wighton | 1.5 |
Player 5 | Simon Woodward | - | Steph Handley Sidhu | 1 |
Player 6 | Beatrix Fischer-Harrison | 2 | Robin Strange | - |
Player 7 | Jenny Davenne | 0.5 | Gareth Sparrowhawk | 2.5 |
Player 8 | Edward Jane | 1.5 | James Pearson | 3 |
Player 9 | Dominique Tallentire | 0.5 | Richard Hardy | 2 |
Player 10 | Weihe Li | 2 | Amy Taylor | 0.5 |
Player 11 | William Carter | - | - | - |
Player 12 | Eli Chadwick | 0.5 | - | - |
Total Rounders | - | 11 | - | 13.5 |
No-balls Contribution | - | 1 | - | 3.5 |
Calculated score | - | 12 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_23.pdf
The second scoresheet is also available for this fixture:scoresheet_23b.pdf