Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 31st May 2022 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Get Around-ers’ |
Hit For Brains |
Teams | Base Invaders | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13.5 | 14.5 | ||
Half Time Scores | 3.5 | 9 | ||
No-balls (innings 1) | 10 | 1 | ||
No-balls (innings 2) | 2 | 2 | ||
No. of players | 9 | 9 | ||
Player 1 | Chris Parmenter | 0.5 | Adam Rankin | 3.5 |
Player 2 | Simon Woodward | 4 | David Burn | 2 |
Player 3 | Jenny Davenne | 1.5 | Sue Jones | - |
Player 4 | Edward Jane | - | Maria Hiscock | 1 |
Player 5 | Declan Morris | 3.5 | Chris Orr | 2 |
Player 6 | William Carter | 2 | Gregory Gay | 2 |
Player 7 | Claire Robertson | - | Raj Chithirai | 1 |
Player 8 | Tea Seitis | 1.5 | Richard Fielder | 0.5 |
Player 9 | Jack Pleasant | 0.5 | Anna Warren | 1 |
Total Rounders | - | 13.5 | - | 13 |
No-balls Contribution | - | 0 | - | 1.5 |
Calculated score | - | 13.5 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_16.pdf
The second scoresheet is also available for this fixture:scoresheet_16b.pdf