Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 9th Aug 2022 |
---|---|
Pitch | 1 |
Type | played |
Stage | knockout |
Umpired by | Barmy Army |
Oddballs |
Teams | Hit For Brains | Agile Ants | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21.5 | 16.5 | ||
Half Time Scores | 10.5 | 9 | ||
No-balls (innings 1) | 8 | 12 | ||
No-balls (innings 2) | 8 | 2 | ||
No. of players | 11 | 12 | ||
Player 1 | Kamlash Patel | 0.5 | Craig Peters | 1.5 |
Player 2 | Tom Naughton | 4 | Graham Stevens | 7.5 |
Player 3 | Dale Hathaway | 4.5 | Gary Neesam | - |
Player 4 | Tom Lockhart | 3 | Scott Harwood | 1 |
Player 5 | Elise Courbon | 0.5 | Daniel Lighter | - |
Player 6 | Joanna MIller | 1.5 | Thomas Stone | 1 |
Player 7 | Ilyaas Rasool | 2.5 | Tanya Adams | 0.5 |
Player 8 | Sam Sharp | 0.5 | OJ Golding | - |
Player 9 | Kate Whittaker | 0.5 | Jacky McKay | 1 |
Player 10 | Julia Griffen | 2 | Barbara Bradshaw | 1.5 |
Player 11 | Oliver Christison | - | Nathan Hartley | 0.5 |
Player 12 | - | - | Callum Smith | - |
Total Rounders | - | 19.5 | - | 14.5 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 21.5 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_152.pdf
The second scoresheet is also available for this fixture:scoresheet_152b.pdf
NotesPlate Semi-Final. Hit for Brains through to the Plate Final. |