Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 23rd Aug 2021 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Base Invaders |
Hit For Brains |
Teams | Magic Rounder-Bat | Bat to the Future | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18.5 | 12 | ||
Half Time Scores | 9 | 7 | ||
No-balls (innings 1) | 4 | 10 | ||
No-balls (innings 2) | 4 | 14 | ||
No. of players | 9 | 8 | ||
Player 1 | Adam Romain | 1.5 | Ted Brooke | 5 |
Player 2 | Sue Jones | - | Katherine Ostojic | 2 |
Player 3 | Martin Grigg | - | Max Rippington | - |
Player 4 | Richard Fielder | 2 | Georgia Bishop | 1.5 |
Player 5 | Lucy Saunders | 1 | Jack Batty | 1.5 |
Player 6 | Raj Chithirai | 3 | Francesca Eggleton | - |
Player 7 | Chris Orr | 1.5 | Jack Leland | - |
Player 8 | Nghia Vo | 5.5 | David Posthuma De Boer | 1 |
Player 9 | Anna Warren | - | - | - |
Total Rounders | - | 14.5 | - | 11 |
No-balls Contribution | - | 4 | - | 1 |
Calculated score | - | 18.5 | - | 12 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_50.pdf
The second scoresheet is also available for this fixture:scoresheet_50b.pdf