Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 9th Aug 2021 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Bat Fastards |
Fireballs |
Teams | Mad Loonies | Hit For Brains | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13 | 17.5 | ||
Half Time Scores | 6.5 | 9 | ||
No-balls (innings 1) | 6 | 3 | ||
No-balls (innings 2) | 1 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Ed Pull | 4 | Craig Peters | 6.5 |
Player 2 | Emma Athawes | - | Stuart Bonthron | 2.5 |
Player 3 | Matt French | 2 | Daniel Lighter | - |
Player 4 | Leanne Spurway | - | Jon Naughten | 2.5 |
Player 5 | James Butterworth | 3.5 | Scott Harwood | 1 |
Player 6 | Sarah Rogers | - | Molly Bennet | 2 |
Player 7 | Ryan Doughty | 1 | Julia Griffen | 1 |
Player 8 | Sonya Chapman | 3 | Jacky McKay | 0.5 |
Player 9 | Alan Thomas | - | Kate Whittaker | - |
Player 10 | Ben Swift | - | Joanna MIller | 0.5 |
Total Rounders | - | 13.5 | - | 16.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 14.5 | - | 17.5 |
Consistent? | - | NO | - | YES |
NotesIncorrect totalling on first innings for Mad Loonies. Result not affected. |