Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 4th Jul 2018 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
Nutty Nukes |
Teams | Neutron Stars | SILlit Bang | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 31.5 | 14 | ||
Half Time Scores | 17 | 6.5 | ||
No-balls (innings 1) | 3 | 12 | ||
No-balls (innings 2) | 3 | 10 | ||
No. of players | 10 | 8 | ||
Player 1 | Tristan Youngs | 6 | Alexandra Bromhead | 1.5 |
Player 2 | Tom Headen | 2 | David Voneshen | 2.5 |
Player 3 | Sarah Youngs | 0.5 | Victoria Grigson | - |
Player 4 | James Tellam | 1.5 | Michael Kaye | 3.5 |
Player 5 | Preeti Kaur | 3 | Rosie Davies | - |
Player 6 | Rob Bewley | 4 | Charlie Evans | 5 |
Player 7 | Sarah Rogers | 1 | Chris Wilcox | - |
Player 8 | Ron Smith | 3.5 | Mohammed Belal | 0.5 |
Player 9 | Vicky Garcia Sakai | 2.5 | - | - |
Player 10 | Josh Cooper | 4 | - | - |
Total Rounders | - | 28 | - | 13 |
No-balls Contribution | - | 3.5 | - | 1 |
Calculated score | - | 31.5 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_85.pdf