Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 3rd Jul 2018 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Ace of Diamonds |
Base Invaders |
Teams | Nutty Nukes | Sons of Pitches | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 24 | 26.5 | ||
Half Time Scores | 12 | 16 | ||
No-balls (innings 1) | 1 | 4 | ||
No-balls (innings 2) | 3 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Simon Field | 1.5 | Mark Chedzey | 1.5 |
Player 2 | Emma Marczylo | 3.5 | Zac Yeo | 3 |
Player 3 | Justin Smith | 4 | Tom Cullinan | 5.5 |
Player 4 | Lauren Chessum | 1 | Phillip Robinson | 6 |
Player 5 | James Cleak | 3.5 | Vicky Robinson | 1.5 |
Player 6 | Chloe Legg | 1 | Sarah Davis | - |
Player 7 | Jonathan Sherwood | 2.5 | Lucy Vankova | 0.5 |
Player 8 | Donna Lowe | 0.5 | Samantha Dawson | 0.5 |
Player 9 | Emma Jane Goode | 0.5 | Andy Roff | 4 |
Player 10 | Joe Wellings | 4.5 | Tony Horne | 3.5 |
Total Rounders | - | 22.5 | - | 26 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 23.5 | - | 26.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_82.pdf
NotesMistotalling in NN's 2nd innings. Outcome unaffected. |