Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 3rd Jul 2018 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Scared Hitless |
Barmy Army |
Teams | Magic Rounder-Bat | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13 | 16.5 | ||
Half Time Scores | 7 | 9 | ||
No-balls (innings 1) | 3 | 1 | ||
No-balls (innings 2) | 5 | 2 | ||
No. of players | 10 | 10 | ||
Player 1 | Peter Chang | 1.5 | Mark Telling | 3.5 |
Player 2 | Andy Arnold | 5 | Ronnie Brumfitt | 0.5 |
Player 3 | Anna Warren | 0.5 | Tony Sexton | 3.5 |
Player 4 | Sarah Bucknall | 1.5 | Katie Hopgood | 0.5 |
Player 5 | Richard Fielder | 0.5 | Kev Sanders | 1 |
Player 6 | Sonya Chapman | - | Nicki Wallace | - |
Player 7 | Mark Warren | 2 | Nick Brewster | 2 |
Player 8 | Rachel Freeman | - | Hannah Ward | 2 |
Player 9 | David Burn | 1.5 | Steve Hook | 2.5 |
Player 10 | Adam Rankin | 0.5 | Louise Dixon | - |
Total Rounders | - | 13 | - | 15.5 |
No-balls Contribution | - | 0 | - | 1 |
Calculated score | - | 13 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_81.pdf