Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 26th Jun 2018 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Sons of Pitches |
Magic Rounder-Bat |
Teams | Cosmonauts | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 5.5 | 27.5 | ||
Half Time Scores | 4 | 14 | ||
No-balls (innings 1) | 9 | 3 | ||
No-balls (innings 2) | 3 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Helen Harrison | - | Tristan Youngs | 5 |
Player 2 | Sabrina North | - | Diego Alba Venero | 4.5 |
Player 3 | Mark Jarman | 1 | Vicky Garcia Sakai | 1 |
Player 4 | Electra Pandagoulia | 1 | Tom Headen | 1.5 |
Player 5 | Will Sellwood | 0.5 | Sarah Youngs | 1 |
Player 6 | Jen Draper | 0.5 | Carlo Cazzaniga | 3 |
Player 7 | Jodie Major | - | Sarah Rogers | 1 |
Player 8 | Nick Daggit | 0.5 | Rob Dalgliesh | 5 |
Player 9 | Graeme Taylor | - | Gemma Guest | 0.5 |
Player 10 | Al Lees | 1 | Rob Bewley | 3 |
Total Rounders | - | 4.5 | - | 25.5 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 5.5 | - | 27.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_68.pdf
The second scoresheet is also available for this fixture:scoresheet_68b.pdf