Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 18th Jun 2018 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Base Invaders |
Neutron Stars |
Teams | Lumen Loonies | Nutty Nukes | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 15.5 | ||
Half Time Scores | 12.5 | 9.5 | ||
No-balls (innings 1) | 3 | 3 | ||
No-balls (innings 2) | 0 | 0 | ||
No. of players | 10 | 10 | ||
Player 1 | Simon Cooper | 9 | Iain Brown | 2.5 |
Player 2 | Charlotte King | 1.5 | Emma Marczylo | 2.5 |
Player 3 | Gary Palmer | 1 | James Cleak | 4.5 |
Player 4 | Hannah Muldoon | 1 | Emma Jane Goode | - |
Player 5 | Justin Knight | 0.5 | Simon Field | 2.5 |
Player 6 | Leanne Spurway | - | Clare Humphreys | - |
Player 7 | Tony Claxton | 2 | Tom Purnell | 3 |
Player 8 | Lucila Canas Bottos | 1 | Lauren Chessum | - |
Player 9 | Aron Riddlough | 0.5 | Matt Wright | - |
Player 10 | Ed Pull | 5.5 | Chloe Legg | - |
Total Rounders | - | 22 | - | 15 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 22.5 | - | 15.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_62.pdf