Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 14th Jun 2018 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Ace of Diamonds |
The Empire Strikes Bat |
Teams | Swinging Members | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 12.5 | 8 | ||
Half Time Scores | 9 | 3.5 | ||
No-balls (innings 1) | 7 | 1 | ||
No-balls (innings 2) | 6 | 0 | ||
No. of players | 7 | 10 | ||
Player 1 | John Greenwood | 3.5 | Rob Bewley | 3 |
Player 2 | Tom Adams | 3 | Chris Frost | 1.5 |
Player 3 | Owen Rees | 0.5 | Sarah Youngs | - |
Player 4 | Hannah Figg | 0.5 | James Tellam | - |
Player 5 | James Dernie | 1 | Gemma Guest | - |
Player 6 | Luke Doman | 4 | Rob Dalgliesh | 0.5 |
Player 7 | Adam Giles | - | Sarah Rogers | 1 |
Player 8 | - | - | Carlo Cazzaniga | - |
Player 9 | - | - | Vicky Garcia Sakai | - |
Player 10 | - | - | Ron Smith | - |
Total Rounders | - | 12.5 | - | 6 |
No-balls Contribution | - | 0 | - | 2 |
Calculated score | - | 12.5 | - | 8 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_58.pdf