Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 14th Jun 2018 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | SILlit Bang |
Bat to the Future |
Teams | Oddballs | Bat Fastards | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18 | 11.5 | ||
Half Time Scores | 10 | 3.5 | ||
No-balls (innings 1) | 2 | 3 | ||
No-balls (innings 2) | 4 | 2 | ||
No. of players | 10 | 9 | ||
Player 1 | Mark Telling | 3 | Bryan Jones | 1.5 |
Player 2 | Ronnie Brumfitt | 2.5 | Rob Williamson | 4 |
Player 3 | Tony Sexton | 4 | Rob Washington | 2.5 |
Player 4 | Katie Hopgood | - | Roland Johnson | 0.5 |
Player 5 | Kenny Rodgers | 1.5 | Rob Mathieson | 0.5 |
Player 6 | Nicki Wallace | 1 | Sarah Fisher | - |
Player 7 | Kev Sanders | - | Hayley Cavanagh | 0.5 |
Player 8 | Hannah Ward | - | Bryony Howard | - |
Player 9 | Steve Hook | 5 | Jonny Ranner | 1.5 |
Player 10 | Michelle King | 0.5 | - | - |
Total Rounders | - | 17.5 | - | 11 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 18 | - | 11.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_56.pdf
The second scoresheet is also available for this fixture:scoresheet_56b.pdf