Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 12th Jun 2018 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Swinging Members |
Teams | Cosmonauts | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8 | 10 | ||
Half Time Scores | 4.5 | 4.5 | ||
No-balls (innings 1) | 3 | 1 | ||
No-balls (innings 2) | 3 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Al Lees | 1 | Sarah Bucknall | 2.5 |
Player 2 | Helen Harrison | 0.5 | Dave McCue | 2.5 |
Player 3 | Jen Draper | 0.5 | Andy Arnold | 0.5 |
Player 4 | Mark Jarman | 1.5 | Sonya Chapman | - |
Player 5 | Andy Norris | - | Richard Fielder | 1.5 |
Player 6 | Rob Fletcher | 2 | Chris Kelley | - |
Player 7 | Sam Amy | - | Anna Kroner-Niziolek | 1 |
Player 8 | Gemma Wilson | - | David Burn | 0.5 |
Player 9 | Electra Pandagoulia | - | Glenn Christan | - |
Player 10 | Nathan Heyward | 2 | Anna Warren | 0.5 |
Total Rounders | - | 7.5 | - | 9 |
No-balls Contribution | - | 0.5 | - | 1 |
Calculated score | - | 8 | - | 10 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_53.pdf