Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 11th Jun 2018 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Take Bat |
Sons of Pitches |
Teams | Base Invaders | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11 | 27.5 | ||
Half Time Scores | 8.5 | 14 | ||
No-balls (innings 1) | 4 | 2 | ||
No-balls (innings 2) | 8 | 2 | ||
No. of players | 8 | 10 | ||
Player 1 | Chris Parmenter | 4.5 | Mark Telling | 4.5 |
Player 2 | Nathan O'Donoghue | - | Ronnie Brumfitt | 6 |
Player 3 | Alex Lay | 0.5 | Tony Sexton | 5.5 |
Player 4 | Laura Fennelly | 0.5 | Katie Hopgood | 1.5 |
Player 5 | Kyle Birtwell | 5 | Kenny Rodgers | - |
Player 6 | Dylan Feore | - | Nicki Wallace | 1.5 |
Player 7 | Kate Winfield | - | Steve Hook | 2 |
Player 8 | Andrea Mifsud | 0.5 | Hannah Ward | 3 |
Player 9 | - | - | Matt Jones | 2 |
Player 10 | - | - | Louise Dixon | - |
Total Rounders | - | 11 | - | 26 |
No-balls Contribution | - | 0 | - | 1.5 |
Calculated score | - | 11 | - | 27.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_51.pdf