Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 4th Jun 2018 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
Swinging Members |
Teams | Magic Rounder-Bat | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 25.5 | 11.5 | ||
Half Time Scores | 13 | 5 | ||
No-balls (innings 1) | 2 | 1 | ||
No-balls (innings 2) | 5 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Peter Chang | 5.5 | Tony Kershaw | 0.5 |
Player 2 | Anna Warren | 2 | Dave Bolus | 3.5 |
Player 3 | Dominic Semple | 1 | Sarah Wilson | 2 |
Player 4 | Sarah Bucknall | 2.5 | Joe Moxon | - |
Player 5 | Mark Warren | 3 | Janet Atkins | 0.5 |
Player 6 | Dave McCue | 1.5 | Graham Baston | 2.5 |
Player 7 | Sonya Chapman | 0.5 | Sue Hannon | 0.5 |
Player 8 | Rachel Freeman | - | Chris Staples | 1.5 |
Player 9 | Martijn Purling | 5.5 | Tricia Shand | - |
Player 10 | Adam Rankin | 3 | Nick Portsmouth | - |
Total Rounders | - | 24.5 | - | 11 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 25.5 | - | 11.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_40.pdf