Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 4th Jun 2018 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Mad Batters |
Base Invaders |
Teams | Scared Hitless | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13 | 33.5 | ||
Half Time Scores | 6 | 20.5 | ||
No-balls (innings 1) | 9 | 4 | ||
No-balls (innings 2) | 14 | 10 | ||
No. of players | 9 | 10 | ||
Player 1 | Alex Cecil | 2.5 | Luke Price | 2 |
Player 2 | Alice Gatland | 2.5 | Emma Marczylo | 2.5 |
Player 3 | Charlotte Erskine | 0.5 | Joe Wellings | 5 |
Player 4 | Daniel Finnemore | - | Chloe Legg | 1 |
Player 5 | Justine King | 2.5 | Simon Field | 5 |
Player 6 | Marion Cook | - | Gemma Codner | 5.5 |
Player 7 | Simon Jones | - | Tom Purnell | 3.5 |
Player 8 | Simon Rutter | 2 | Lauren Chessum | 2 |
Player 9 | Tracy Jones | 1 | Tom James | 2 |
Player 10 | - | - | Emma Jane Goode | 1 |
Total Rounders | - | 11 | - | 29.5 |
No-balls Contribution | - | 2 | - | 4 |
Calculated score | - | 13 | - | 33.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_39.pdf