Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 1st Jun 2018 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | SILlit Bang |
Sons of Pitches |
Teams | Fireballs | Cosmonauts | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26 | 14.5 | ||
Half Time Scores | 10 | 7 | ||
No-balls (innings 1) | 2 | 6 | ||
No-balls (innings 2) | 3 | 15 | ||
No. of players | 10 | 9 | ||
Player 1 | David Rackstraw | 1.5 | Chris Reeve | 0.5 |
Player 2 | Martin James | 3.5 | Jodie Major | - |
Player 3 | James Pearson | 2 | Richard Hilton | 3 |
Player 4 | Amy Shelton | 3.5 | Rob Fletcher | 6 |
Player 5 | Rosie Hibberd | 1 | Sabrina North | 2 |
Player 6 | Liam Payne | 5.5 | Sam Amy | - |
Player 7 | Robin Cowley | 3 | Shannon O'Neill | - |
Player 8 | Mike Poole | 2.5 | Will Sellwood | - |
Player 9 | Katie Davis | 0.5 | Jen Draper | 2.5 |
Player 10 | Sarah Bryson | - | - | - |
Total Rounders | - | 23 | - | 14 |
No-balls Contribution | - | 4 | - | 0.5 |
Calculated score | - | 27 | - | 14.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_36.pdf
NotesIncorrect totalling for FB 2nd innings. Outcome not affected. |