Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 15th May 2018 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Mad Batters |
Neutron Stars |
Teams | Lumen Loonies | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 25.5 | 22.5 | ||
Half Time Scores | 14 | 19 | ||
No-balls (innings 1) | 2 | 5 | ||
No-balls (innings 2) | 5 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | Simon Cooper | 5 | Sarah Wilson | 1 |
Player 2 | Emma Athawes | 0.5 | Steven Gallimore | 3 |
Player 3 | Mikey Organ | 3.5 | Jamie Rabbetts | 6.5 |
Player 4 | Leanne Spurway | 1 | Helen Dorsett | 0.5 |
Player 5 | Justin Knight | 3.5 | Tony Kershaw | 1 |
Player 6 | Hannah Muldoon | 1 | Janet Atkins | 1 |
Player 7 | Aron Riddlough | 4 | Chris Staples | 1.5 |
Player 8 | Nicole Stewart | 1 | Joe Moxon | 0.5 |
Player 9 | James Butterworth | 1.5 | Sue Hannon | 3 |
Player 10 | Joe Steele | 2.5 | Nick Portsmouth | 4 |
Total Rounders | - | 23.5 | - | 22 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 25.5 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_3.pdf