Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 29th May 2018 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Ace of Diamonds |
Bat to the Future |
Teams | Neutron Stars | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15 | 22 | ||
Half Time Scores | 8.5 | 12.5 | ||
No-balls (innings 1) | 0 | 2 | ||
No-balls (innings 2) | 0 | 1 | ||
No. of players | 10 | 9 | ||
Player 1 | Tristan Youngs | 0.5 | Ronnie Brumfitt | 5.5 |
Player 2 | James Tellam | 2 | Tony Sexton | 2.5 |
Player 3 | Tatiana Guidi | 0.5 | Katie Hopgood | 0.5 |
Player 4 | Davide Raspino | - | Kev Sanders | 0.5 |
Player 5 | Elena Garlath | 1 | Hannah Ward | 2 |
Player 6 | Rob Bewley | 3.5 | Nick Brewster | 2 |
Player 7 | Becky Welborn | 1.5 | Matt Jones | 4 |
Player 8 | Josh Cooper | 2 | Louise Dixon | - |
Player 9 | Sarah Rogers | 2 | Steve Hook | 5 |
Player 10 | Tom Headen | 1 | - | - |
Total Rounders | - | 14 | - | 22 |
No-balls Contribution | - | 0 | - | 0 |
Calculated score | - | 14 | - | 22 |
Consistent? | - | NO | - | YES |
NotesNo Umpire from Ace of Diamonds. 2 point penalty applied. Scoresheet not available as photographed rather than scanned and cannot be converted to a reasonably small PDF (< 100kB). |