Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 15th Aug 2018 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | 0 |
0 |
Teams | Swinging Members | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 16.5 | ||
Half Time Scores | 7 | 12 | ||
No-balls (innings 1) | 7 | 6 | ||
No-balls (innings 2) | 3 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Luke Doman | 6 | Jonathan Sherwood | 2.5 |
Player 2 | Adam Giles | - | Justin Smith | 1.5 |
Player 3 | Owen Rees | 0.5 | Emma Marczylo | 2 |
Player 4 | Hannah Figg | - | James Cleak | 2 |
Player 5 | Eugenia Bonifazi | 1 | Gemma Codner | 0.5 |
Player 6 | Dan Wakelin | - | Simon Field | 1 |
Player 7 | Karl Johnston | 1.5 | Emma Jane Goode | 1.5 |
Player 8 | Liz Kane | - | Tom Purnell | 3 |
Player 9 | Cordelia Williams | - | Donna Lowe | - |
Player 10 | Jamie Warmington | 0.5 | Joe Wellings | 1 |
Total Rounders | - | 9.5 | - | 15 |
No-balls Contribution | - | 2 | - | 1.5 |
Calculated score | - | 11.5 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_134.pdf
The second scoresheet is also available for this fixture:scoresheet_134b.pdf
NotesSemi-Final |