Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 7th Aug 2018 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | 0 |
0 |
Teams | Barmy Army | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 19.5 | ||
Half Time Scores | 11 | 11.5 | ||
No-balls (innings 1) | 3 | 3 | ||
No-balls (innings 2) | 9 | 2 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | 4.5 | Tristan Youngs | 3.5 |
Player 2 | Marcus Rabbetts | 3.5 | Gemma Guest | - |
Player 3 | Jamie Rabbetts | 3.5 | Diego Alba Venero | 1.5 |
Player 4 | Sarah Wilson | 2.5 | Preeti Kaur | 3.5 |
Player 5 | Helen Dorsett | 1 | Josh Cooper | 3 |
Player 6 | John Dawson | 1 | Tatiana Guidi | 0.5 |
Player 7 | Diane Rabbetts | 1 | Rob Dalgliesh | - |
Player 8 | Graham Baston | 2 | Sarah Rogers | 2 |
Player 9 | Joe Moxon | 2.5 | Ron Smith | 1 |
Player 10 | Janet Atkins | - | Becky Welborn | 2.5 |
Total Rounders | - | 21.5 | - | 17.5 |
No-balls Contribution | - | 0.5 | - | 2 |
Calculated score | - | 22 | - | 19.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_133.pdf