Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 3rd Aug 2018 |
---|---|
Pitch | 1 |
Type | played |
Stage | knockout |
Umpired by | Lumen Loonies |
Swinging Members |
Teams | Oddballs | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16 | 18.5 | ||
Half Time Scores | 5.5 | 5.5 | ||
No-balls (innings 1) | 1 | 6 | ||
No-balls (innings 2) | 1 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | Mark Telling | 2.5 | Jonathan Sherwood | 2.5 |
Player 2 | Tony Sexton | 3 | James Cleak | 3.5 |
Player 3 | Katie Hopgood | 1.5 | Emma Marczylo | 2.5 |
Player 4 | Kenny Rodgers | - | Tom Purnell | 2 |
Player 5 | Nicki Wallace | 1 | Gemma Codner | - |
Player 6 | Kev Sanders | 2.5 | Pete Bedwell | 4 |
Player 7 | Hannah Ward | 1 | Emma Jane Goode | - |
Player 8 | Nick Brewster | - | Tom James | 1.5 |
Player 9 | Louise Dixon | - | Chloe Legg | - |
Player 10 | Steve Hook | 2 | Joe Wellings | 2.5 |
Total Rounders | - | 13.5 | - | 18.5 |
No-balls Contribution | - | 2.5 | - | 0 |
Calculated score | - | 16 | - | 18.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_131.pdf
The second scoresheet is also available for this fixture:scoresheet_131b.pdf
NotesThis match was a draw, but as a knockout then went into extra time (see extra 2nd sheet on scoresheets). The scores shown are the total of both the full-time and extra-time scores. |