Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 2nd Aug 2018 |
---|---|
Pitch | 1 |
Type | played |
Stage | knockout |
Umpired by | Oddballs |
Nutty Nukes |
Teams | Lumen Loonies | Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17 | 21 | ||
Half Time Scores | 7 | 10 | ||
No-balls (innings 1) | 2 | 6 | ||
No-balls (innings 2) | 7 | 2 | ||
No. of players | 10 | 8 | ||
Player 1 | Tony Claxton | 2.5 | John Greenwood | 3.5 |
Player 2 | Charlotte King | 1.5 | Luke Doman | 2.5 |
Player 3 | Mikey Organ | 1.5 | Adam Giles | 2.5 |
Player 4 | Emma Athawes | 0.5 | Owen Rees | 3.5 |
Player 5 | Gary Palmer | 5 | Jamie Warmington | 6.5 |
Player 6 | Leanne Spurway | 0.5 | Karl Johnston | 0.5 |
Player 7 | Hannah Muldoon | - | Kirsty Povey | 0.5 |
Player 8 | Robert Brown | - | Jo Brown | 0.5 |
Player 9 | Joe Steele | 2.5 | - | - |
Player 10 | Aron Riddlough | 2 | - | - |
Total Rounders | - | 16 | - | 20 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 17 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_129.pdf
The second scoresheet is also available for this fixture:scoresheet_129b.pdf