Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 31st Jul 2018 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Neutron Stars |
Base Invaders |
Teams | Barmy Army | Bat to the Future | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23.5 | 12 | ||
Half Time Scores | 12.5 | 8 | ||
No-balls (innings 1) | 9 | 9 | ||
No-balls (innings 2) | 3 | 4 | ||
No. of players | 10 | 9 | ||
Player 1 | Tony Kershaw | 4.5 | Nijin Thykkathu | 4.5 |
Player 2 | Graham Baston | 6.5 | Georgia Bishop | 1.5 |
Player 3 | Helen Dorsett | - | Gbenga Omininde | 1.5 |
Player 4 | Joe Moxon | 0.5 | Becky Fair | 0.5 |
Player 5 | John Dawson | 3 | David Posthuma De Boer | 0.5 |
Player 6 | Diane Rabbetts | 3 | Dominic Oram | 1 |
Player 7 | Steven Gallimore | 0.5 | Ellis Elliot | - |
Player 8 | Janet Atkins | 0.5 | Jeremy Spencer | - |
Player 9 | Marcus Rabbetts | 2.5 | Tom Attwood | 0.5 |
Player 10 | Tricia Shand | 0.5 | - | - |
Total Rounders | - | 21.5 | - | 10 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 23.5 | - | 12 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_127.pdf