Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 17th Jul 2018 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Base Invaders |
Bat to the Future |
Teams | Bat Fastards | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27 | 21.5 | ||
Half Time Scores | 13 | 10 | ||
No-balls (innings 1) | 5 | 7 | ||
No-balls (innings 2) | 5 | 7 | ||
No. of players | 10 | 8 | ||
Player 1 | Bryan Jones | 5 | Liam Payne | 3.5 |
Player 2 | Rob Washington | 4 | Martin James | 4.5 |
Player 3 | Jack Bowden | 2 | Richard Guppy | 4 |
Player 4 | Bryony Howard | 2 | Amy Shelton | 2.5 |
Player 5 | Hayley Cavanagh | 1 | Rosie Hibberd | 1.5 |
Player 6 | Jason Tydeman | 5.5 | Robin Cowley | 2 |
Player 7 | Phil King | 4.5 | Thomas Reilly | 1.5 |
Player 8 | Sarah Fisher | - | Mike Poole | 1 |
Player 9 | William Frank | 1 | - | - |
Player 10 | Cristina del Cano Novales | - | - | - |
Total Rounders | - | 25 | - | 20.5 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 27 | - | 21.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_110.pdf