Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 17th Jul 2018 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Mad Batters |
Neutron Stars |
Teams | Take Bat | Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 18.5 | ||
Half Time Scores | 8.5 | 6 | ||
No-balls (innings 1) | 3 | 2 | ||
No-balls (innings 2) | 1 | 4 | ||
No. of players | 9 | 10 | ||
Player 1 | Steve Hawkes | 3 | John Greenwood | 2 |
Player 2 | Lauren Summers | 2 | Luke Doman | 5 |
Player 3 | Kevin Phipps | 1.5 | Jo Brown | - |
Player 4 | Sarah Beardsley | 1 | Dan Wakelin | 3.5 |
Player 5 | Jamie Nutter | 6.5 | Owen Rees | 3 |
Player 6 | Ellie Dann | 2 | Eugenia Bonifazi | 0.5 |
Player 7 | Wayne Robins | 4 | Eirini Karagianni | - |
Player 8 | Rosie Green | - | Tom Adams | 2 |
Player 9 | Mike Phillips | - | Cordelia Williams | - |
Player 10 | - | - | Adam Giles | 3 |
Total Rounders | - | 20 | - | 19 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 20.5 | - | 19.5 |
Consistent? | - | YES | - | NO |
NotesIncorrect totalling for SM's 2nd innings. Outcome unaffected (but only just!). |