Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Nutty Nukes | 8 | 6 | 0 | 2 | 164.5 | 137 | 27.5 | 0 | 0 | 12 |
Take Bat | 8 | 5 | 0 | 3 | 170 | 130.5 | 39.5 | 0 | 0 | 10 |
Bat Fastards | 8 | 5 | 0 | 3 | 137.5 | 139.5 | -2 | 0 | 0 | 10 |
Lumen Loonies | 8 | 4 | 1 | 3 | 171 | 157.5 | 13.5 | 0 | 0 | 9 |
Oddballs | 8 | 5 | 0 | 3 | 136.5 | 135 | 1.5 | 0 | 2 | 8 |
The Empire Strikes Bat | 8 | 3 | 1 | 4 | 125 | 132 | -7 | 0 | 0 | 7 |
Magic Rounder-Bat | 8 | 3 | 0 | 5 | 151.5 | 146.5 | 5 | 0 | 0 | 6 |
Mad Batters | 8 | 2 | 0 | 6 | 113.5 | 130.5 | -17 | 0 | 0 | 4 |
Fireballs | 8 | 2 | 0 | 6 | 104.5 | 165.5 | -61 | 0 | 0 | 4 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sons of Pitches | 7 | 6 | 0 | 1 | 145.5 | 103.5 | 42 | 2 | 0 | 14 |
Barmy Army II | 8 | 6 | 0 | 2 | 174.5 | 146 | 28.5 | 0 | 0 | 12 |
Neutron Stars | 8 | 5 | 0 | 3 | 177 | 146.5 | 30.5 | 0 | 0 | 10 |
Bat to the Future | 8 | 5 | 0 | 3 | 176.5 | 165.5 | 11 | 0 | 0 | 10 |
Ace of Diamonds | 8 | 4 | 0 | 4 | 174 | 142.5 | 31.5 | 0 | 0 | 8 |
Swinging Members | 8 | 3 | 0 | 5 | 171 | 167 | 4 | 0 | 0 | 6 |
SILlit Bang | 8 | 3 | 0 | 5 | 125 | 185.5 | -60.5 | 0 | 0 | 6 |
I'd Hit That | 8 | 2 | 0 | 6 | 126 | 152 | -26 | 0 | 0 | 4 |
Cosmonauts | 7 | 1 | 0 | 6 | 98 | 159 | -61 | -1 | 0 | 1 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Nutty Nukes | 8 | 7 | 0 | 1 | 188 | 114 | 74 | 0 | 0 | 14 |
Bat Fastards | 8 | 6 | 0 | 2 | 160.5 | 143.5 | 17 | 0 | 0 | 12 |
Oddballs | 8 | 6 | 0 | 2 | 164.5 | 134 | 30.5 | 0 | 2 | 10 |
Mad Batters | 8 | 4 | 0 | 4 | 152.5 | 121.5 | 31 | 0 | 0 | 8 |
Magic Rounder-Bat | 8 | 4 | 0 | 4 | 142 | 134 | 8 | 0 | 0 | 8 |
Ace of Diamonds | 8 | 3 | 0 | 5 | 143.5 | 158.5 | -15 | 0 | 0 | 6 |
Sons of Pitches | 8 | 3 | 0 | 5 | 129 | 175 | -46 | 0 | 0 | 6 |
Barmy Army II | 8 | 2 | 0 | 6 | 135 | 173 | -38 | 0 | 0 | 4 |
Swinging Members | 8 | 1 | 0 | 7 | 123 | 184.5 | -61.5 | 0 | 0 | 2 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
The Empire Strikes Bat | 8 | 6 | 1 | 1 | 207 | 88 | 119 | 0 | 0 | 13 |
Lumen Loonies | 8 | 6 | 1 | 1 | 194 | 151.5 | 42.5 | 0 | 0 | 13 |
Take Bat | 8 | 6 | 0 | 2 | 201 | 90.5 | 110.5 | 0 | 0 | 12 |
Fireballs | 8 | 4 | 0 | 4 | 165 | 154.5 | 10.5 | 0 | 0 | 8 |
Neutron Stars | 8 | 4 | 0 | 4 | 150.5 | 163 | -12.5 | 0 | 0 | 8 |
I'd Hit That | 8 | 4 | 0 | 4 | 131 | 144.5 | -13.5 | 0 | 0 | 8 |
Bat to the Future | 8 | 3 | 0 | 5 | 156 | 185 | -29 | 0 | 0 | 6 |
SILlit Bang | 8 | 2 | 0 | 6 | 113 | 210.5 | -97.5 | 0 | 0 | 4 |
Cosmonauts | 8 | 0 | 0 | 8 | 79 | 209 | -130 | 0 | 0 | 0 |
Interpreting the league tables
1. Not including any conceded matches Round 2 league tablesFor a given team, the penalty values are cumulative values for both rounds 1 and 2. However, the played, won, drawn, lost, for, against, diff (difference) and total (points) include only the round 1 contributions from matches played against teams who have progressed to the same league as that team.Now you know!
|