Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 23rd Jun 2017 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Swinging Members |
Barmy Army II |
Teams | Fireballs | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 22 | 22.5 | ||
Half Time Scores | 10.5 | 10.5 | ||
No-balls (innings 1) | 2 | 5 | ||
No-balls (innings 2) | 3 | 3 | ||
No. of players | 9 | 10 | ||
Player 1 | David Rackstraw | 2.5 | Tom Headen | 2.5 |
Player 2 | Martin James | 4 | Carlo Cazzaniga | 3 |
Player 3 | Dave Nixon | 2 | Becky Welborn | 1 |
Player 4 | Steph Handley Sidhu | 1 | Sarah Youngs | 0.5 |
Player 5 | Megan Frame | 1.5 | Rob Bewley | 2 |
Player 6 | Alex Cordiner | 4.5 | Josh Cooper | 6 |
Player 7 | Matthew Swift | 2 | Diego Alba Venero | 2 |
Player 8 | Marc Rigby | 3.5 | Alex Gibbs | 1.5 |
Player 9 | Cara Cusworth | - | Vicky Garcia Sakai | 1 |
Player 10 | - | - | Ron Smith | 2.5 |
Total Rounders | - | 21 | - | 22 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 22 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_91.pdf
The second scoresheet is also available for this fixture:scoresheet_91b.pdf
NotesAccording to the first scoresheet, there were six rather than five no-balls in Fireballs' first innings. If so, this would mean a draw rather than a win. However, the second scoresheet shows only five no-balls, so it seems reasonable to accept the declared result. |